Residential Conveyancing Fee Scale
Price | Sale | Purchase |
---|---|---|
Up to £125,000 | £450 plus VAT | £475 plus VAT |
£125,000 to £150,000 | £475 plus VAT | £500 plus VAT |
£150,001 to £175,000 | £500 plus VAT | £525 plus VAT |
£174,001 to £200,000 | £525 plus VAT | £550 plus VAT |
£200,001 to £225,000 | £550 plus VAT | £575 plus VAT |
£225,001 to £250,000 | £575 plus VAT | £600 plus VAT |
£250,001 to £275,000 | £600 plus VAT | £625 plus VAT |
£275,001 to £300,000 | £625 plus VAT | £650 plus VAT |
£300,001 to £350,000 | £650 plus VAT | £675 plus VAT |
£350,001 to £400,000 | £675 plus VAT | £700 plus VAT |
£400,001 to £450,000 | £700 plus VAT | £725 plus VAT |
£450,001 and above | Please call 01457 761 320 for bespoke quote | Please call 01457 761 320 for bespoke quote |
Costs | |
---|---|
Telegraphic Transfer Admin fee | £30.00 plus VAT |
Completion of Land Transaction Return Form | £100.00 plus VAT |
HTB ISA (per ISA) | £50.00 plus VAT |
HTB Scheme or Shared Ownership | £100.00 plus VAT |
Leasehold Fee | £100.00 plus VAT |
One-off New Build Property | £100.00 plus VAT |
Disbursements – Purchase | |
---|---|
Bankruptcy Search Fee (per name) | £2.00 |
Land Registry Search (per title) | £3.00 |
Preliminary searches | £230.00 |
Bank Transfer Fee | £7.00 |
Land Registry Fees | |||
---|---|---|---|
Value or Amount | Fee – electronic – transfer of whole | Fee – electronic – part or postal reg | Reduce fee for voluntary reg |
£0 to £800,000.00 | £20 | £40 | £30 |
£800,000.01 to £100,000.000 | £40 | £80 | £60 |
£100,000.001 to £200,000.000 | £95 | £190 | £140 |
£200,000.001 to £500,000.000 | £135 | £270 | £200 |
£500,001.000 to £1,000,000.000 | £270 | £540 | £400 |
Over £1,000,000.000 | £455 | £910 | £680 |
Stamp Duty
(First Time Buyers Scheme) (additional 3% SDLT if own more than one property)
Purchase price of property | Rate of SDLT (percentage of portion of purchase price) |
---|---|
£0 to £125,000 | 0% |
£125,001 to £250,000 | 2% |
£250,001 to £925,000 | 5% |
£925,001 to £1.5 million | 10% |
Over £1.5 million | 12% |
Disbursements – Sale | |
---|---|
Office copies (per title) | £6.00 |
Bank Transfer fee | £7.00 |
Our Conveyancing Team is led by Julian West, assisted by Property Solicitor Asia Shahzad, Conveyancer Charlotte and Trainee Solicitor Mark Gregory.
Our Services
Being a friendly, approachable firm who act swiftly for their clients and provide ‘straight-talking’ legal advice, O’Donnell Solicitors have a loyal client base and are fortunate enough to receive many word of mouth recommendations.

Residential Landlord and Tenant
Our specialist landlord & tenant solicitors will provide you with comprehensive and practical advice on a range of disputes relating to residential lettings and can also provide advice on complying with deposit requirements

Get a Residential Conveyancing Quote
Our online residential conveyancing quote service allows you to instantly understand the costs involved and avoid any hidden surprises later down the line.